Shipping and Handling conditions
We ship our products worldwide using standard tracked post service as well as DHL express shipping service.
After your order is shipped, we will send you an email with tracking information. Order shipped to EU countries with standard mail are normally delivered within 2-5 business days depending on the destination country and orders shipped to the rest of the world are delivered within approximately 15-22 business days depending on the destination country. Orders shipped within express mail are delivered within about 2-7 days depending on the destination country. These terms may be different depending on the customs' and your local post offices' processing speed (except for express mail service). Also, due to the unexpected circumstances we have no control over, shipping time may be different.
PLEASE NOTE: packages leave the departure country within 1-2 days after shipped using standard post service. If you need help finding your order's location, please feel free to contact us via email or by phone.
Unfortunately, we cannot guarantee that you will always be able to track your order in your country when orders are shipped using standard post (sometimes foreign post services apply their own package labels, so initial tracking numbers won't work), but in case you haven't received your order within 25 days after the shipping date, we may ship your order again at our cost or fully refund you (please refer to our Warranty and Returns page).
Shipping conditions and terms
Country | Delivery Time | Shipping costs | ||||
---|---|---|---|---|---|---|
Standard mail | DHL Parcel | DHL Express | Standard mail | DHL Parcel | DHL Express | |
Afghanistan | ||||||
Åland Islands | ||||||
Albania | ||||||
Algeria | ||||||
American Samoa | ||||||
Andorra | ||||||
Angola | ||||||
Anguilla | ||||||
Antarctica | ||||||
Antigua and Barbuda | ||||||
Argentina | ||||||
Armenia | ||||||
Aruba | ||||||
Australia | ||||||
Austria | ||||||
Azerbaijan | ||||||
Bahamas | ||||||
Bahrain | ||||||
Bangladesh | ||||||
Barbados | ||||||
Belarus | ||||||
Belgium | ||||||
Belize | ||||||
Benin | ||||||
Bermuda | ||||||
Bhutan | ||||||
Bolivia | ||||||
Bonaire, Sint Eustatius and Saba | ||||||
Bosnia and Herzegovina | ||||||
Botswana | ||||||
Bouvet Island | ||||||
Brazil | ||||||
British Indian Ocean Territory | ||||||
Brunei Darussalam | ||||||
Bulgaria | ||||||
Burkina Faso | ||||||
Burundi | ||||||
Cambodia | ||||||
Cameroon | ||||||
Canada | ||||||
Cape Verde | ||||||
Cayman Islands | ||||||
Central African Republic | ||||||
Chad | ||||||
Chile | ||||||
China | ||||||
Cocos (Keeling) Islands | ||||||
Colombia | ||||||
Comoros | ||||||
Congo | ||||||
Cook Islands | ||||||
Costa Rica | ||||||
Côte d'Ivoire | ||||||
Croatia | ||||||
Cuba | ||||||
CuraçChristmas Island | ||||||
Cyprus | ||||||
Czech Republic | ||||||
Democratic Republic of the Congo | ||||||
Denmark | ||||||
Djibouti | ||||||
Dominica | ||||||
Dominican Republic | ||||||
Ecuador | ||||||
Egypt | ||||||
El Salvador | ||||||
Equatorial Guinea | ||||||
Eritrea | ||||||
Estonia | ||||||
Ethiopia | ||||||
Falkland Islands | ||||||
Faroe Islands | ||||||
Fiji | ||||||
Finland | ||||||
France | ||||||
French Guiana | ||||||
French Polynesia | ||||||
French Southern Territories | ||||||
Gabon | ||||||
Gambia | ||||||
Georgia | ||||||
Germany | ||||||
Ghana | ||||||
Gibraltar | ||||||
Greece | ||||||
Greenland | ||||||
Grenada | ||||||
GST No. | ||||||
GSTIN | ||||||
Guadeloupe | ||||||
Guam | ||||||
Guatemala | ||||||
Guernsey | ||||||
Guinea | ||||||
Guinea-Bissau | ||||||
Guyana | ||||||
Haiti | ||||||
Heard Island and McDonald Islands | ||||||
Holy See (ican City State) | ||||||
Honduras | ||||||
Hong Kong | ||||||
HST | ||||||
Hungary | ||||||
Iceland | ||||||
India | ||||||
Indonesia | ||||||
Iran | ||||||
Iraq | ||||||
Ireland | ||||||
Isle of Man | ||||||
Israel | ||||||
Italy | ||||||
Jamaica | ||||||
Japan | ||||||
Jersey | ||||||
Jordan | ||||||
Kazakhstan | ||||||
Kenya | ||||||
Kiribati | ||||||
Kosovo | ||||||
Kuwait | ||||||
Kyrgyzstan | ||||||
Laos | ||||||
Latvia | ||||||
Lebanon | ||||||
Lesotho | ||||||
Liberia | ||||||
Libya | ||||||
Liechtenstein | ||||||
Lithuania | ||||||
Luxembourg | ||||||
Macau | ||||||
Macedonia, the former Yugoslav Republic Mali | ||||||
Madagascar | ||||||
Malawi | ||||||
Malaysia | ||||||
Maldives | ||||||
Malta | ||||||
Marshall Islands | ||||||
Martinique | ||||||
Mauritania | ||||||
Mauritius | ||||||
Mayotte | ||||||
Mexico | ||||||
Micronesia | ||||||
Moldova | ||||||
Monaco | ||||||
Mongolia | ||||||
Montenegro | ||||||
Montserrat | ||||||
Morocco | ||||||
Mozambique | ||||||
Myanmar | ||||||
Namibia | ||||||
Nauru | ||||||
Nepal | ||||||
Netherlands | ||||||
New Caledonia | ||||||
New Zealand | ||||||
Nicaragua | ||||||
Niger | ||||||
Nigeria | ||||||
NIT | ||||||
Niue | ||||||
Norfolk Island | ||||||
North Korea | ||||||
Northern Mariana Islands | ||||||
Norway | ||||||
Oman | ||||||
Pakistan | ||||||
Palau | ||||||
Panama | ||||||
Papua New Guinea | ||||||
Paraguay | ||||||
Peru | ||||||
Philippines | ||||||
Pitcairn Islands | ||||||
Poland | ||||||
Portugal | ||||||
Puerto Rico | ||||||
Qatar | ||||||
Réunion | ||||||
RFC | ||||||
RNC | ||||||
Romania | ||||||
Russian Federation | ||||||
Rwanda | ||||||
Saint Barthélémy | ||||||
Saint Helena, Ascension and Tristan da Cunha | ||||||
Saint Kitts and Nevis | ||||||
Saint Lucia | ||||||
Saint Martin (French part) | ||||||
Saint Pierre and Miquelon | ||||||
Saint Vincent and the Grenadines | ||||||
Samoa | ||||||
San Marino | ||||||
São Tomé and Príncipe | ||||||
Saudi Arabia | ||||||
Senegal | ||||||
Serbia | ||||||
Seychelles | ||||||
Sierra Leone | ||||||
Singapore | ||||||
Sint Maarten (Dutch part) | ||||||
Slovakia | ||||||
Slovenia | ||||||
Solomon Islands | ||||||
Somalia | ||||||
South Africa | ||||||
South Georgia and the South Sandwich Islands | ||||||
South Korea | ||||||
South Sudan | ||||||
Spain | ||||||
Sri Lanka | ||||||
State of Palestine | ||||||
Sudan | ||||||
Suriname | ||||||
Svalbard and Jan Mayen | ||||||
Sweden | ||||||
Switzerland | ||||||
Syria | ||||||
Taiwan | ||||||
Tajikistan | ||||||
Tanzania | ||||||
Thailand | ||||||
Timor-Leste | ||||||
Togo | ||||||
Tokelau | ||||||
Tonga | ||||||
Trinidad and Tobago | ||||||
Tunisia | ||||||
Turkey | ||||||
Turkmenistan | ||||||
Turks and Caicos Islands | ||||||
Tuvalu | ||||||
Uganda | ||||||
Ukraine | ||||||
United Arab Emirates | ||||||
United Kingdom | ||||||
United States | ||||||
Uruguay | ||||||
USA Minor Outlying Islands | ||||||
Uzbekistan | ||||||
Vanuatu | ||||||
Venezuela | ||||||
Vietnam | ||||||
Virgin Islands (British) | ||||||
Virgin Islands (USA) | ||||||
Wallis and Futuna | ||||||
Western Sahara | ||||||
Yemen | ||||||
Zambia | ||||||
Zimbabwe |